2024 Information
Schedule
Tuesday | ||
September 17 | 7:00:00 AM | Registration |
8:00:00 AM | Breakfast Sponsored CHC | |
9:00 AM | Greetings & State of the Union from SLT | |
9:30:00 AM | Intro FAC – Chantal Cox | |
9:40:00 AM | David Lewis EOS | |
10:30:00 AM | Break | |
10:45:00 AM |
Domenic Ieraci: Driving Consistency & Predictability Q&A |
|
11:45 | Lunch | |
1:00:00 PM | Andrea Jacques – What Matters Most? | |
3:00:00 PM | Break | |
3:15:00 PM | Mike Gilliland – Information Revolution | |
4:00:00 PM | Leanne Jefferies – Getting Ready for OEM Certification | |
4:50:00 PM | Closing Remarks, Trade Show Intro | |
5:00:00 PM | Trade Show / Meal | |
7:30:00 PM | Trade show end |
Wednesday | ||
Sep 18 | 8:00:00 AM | Breakfast Sponsored By CSI Hail Provider |
9:15:00 AM | Morning Greeting | |
9:30:00 AM | Andrea Jaques Leading in an Age of Integrity | |
10:45 | Break | |
11:00 |
Dom Prochilo – Strategic Imperatives |
|
Noon | Lunch | |
1:00:00 PM | Panel of Top Performers | |
2:00:00 PM | Alyssa Marchese – Net Zero Update | |
2:30:00 PM | Break | |
2:45:00 PM | Recognize Awards Recipients | |
3:15:00 AM | Keynote Closing Speaker | |
4:30:00 AM | Closing Remarks | |
7:00:00 PM | Gala Roaring 20’s theme |
Please select what group of stakeholder you represent
Franchisee
Supply Chain / Vendors
Insurance
Other
Hotel Place D’Armes
55 Rue Saint-Jacques, Montréal, QC H2Y 1K9
Double Tree by Hilton Montreal
1255 Jeanne-Mance St, Montreal
(514) 285-1450
$339 per night plus Tax
Le St. Sulpice
414 Saint-Sulpice, Montreal (Québec) H2Y 2V5+1 514.288.1000 | Free of charge :1.877.785.7423
$289 per Night